Historical TimeLine of Automated USAF Occupational Surveys
| Dates | Type | Operating System | Acronyms | Description (Runs from: Notes) |
| 1980 | Admin | TRS-DOS | * | TRS-80 M1: Cognitive Abilities Surveys for Computer Novices |
| 1981 | Admin | RT-11 | Driver, LAMP | Mini: Learning Abilities Measurement Program |
| 1982 | Admin | RT-11 | Adriver | Mini: Adaptive Cognitive Test |
| 1982 | Author | TRS-DOS | CMID | TRS-80 M2: Computer Managed Inventory Development |
| 1982 | Admin | TRS-DOS | CAID | TRS-80 M2: Computer Assisted Inventory Delivery (Adaptive by Duty, Printed Feedback) |
| 1989 | Entry | MS-DOS | Data Entry | IBM PC: Tuckers Data Entry Subroutines |
| 1989 | Admin | MS-DOS | atSURVEY | Diskette - IBM PC: Automated technical Surveys (Branching, Monte-Carlo, on-demand comments) Over 20,000 surveys processed from throughout US, England, Belgium & Germany (in German) |
| 1991 | Admin | MS-DOS | 9Point | IBM PC: Automated Survey for OMS Standard Scale |
| 1991-93 | Admin | MS-DOS | CAS | IBM PC: Computer Administered Surveys (20 Programs for Rating Scale Research) |
| 1992 | Admin | MS-DOS | TTLS | IBM PC: Tailored (Adaptive) Task List System |
| 1993 | Admin | MS-DOS | CAOS | IBM PC: Computer-Administered Occupational Surveys |
| 1993 | Author | Windows | AUTHOR I | IBM PC-to-Diskette: Survey Script Authoring System for CAS |
| 1993 | Admin | MS-DOS | Task 13 | Diskette-IBM PC: Modified CAS (NewBack, Supv, Incum) including "Absolute Time" ratings |
| 1994 | Admin | MS-DOS | OASurv | Diskette-IBM PC: Integrated "Task 13" Absolute Time Functions |
| 1995 | Author | Windows | AUTHOR II | IBM PC-to-Diskette: Author scripts for CAS or OASurv |
| 1995 | Admin | MS-DOS | ATERS | Diskette-IBM PC: Automated Training Evaluation Reports (not "task list" survey) |
| 1996 | Admin | MS-DOS | OASurv | Diskette-IBM PC: Extensions added/Memory usage improved. Became main diskette survey tool for the USAF Occupational Measurement Program |
| 1996 | Author | Windows | AUTHOR III | IBM PC-to-DisketteAuthor scripts for OASurv |
| 1997 | Admin | Internet | GenSurv | Internet-IIS Server Side: Initiated "Generic Surveys" over Internet Project |
| 1998 | Admin | MS-DOS | OASurv | Diskette-IBM PC: Added capability to handle over 26 Duties, Adaptive by Duty, Multi-Track Task Subsets & Subject Feedback |
| 1999 | Admin | Internet | GenSurv & MTISurv | Internet-IIS Server Side: Operational deployment of Internet Surveys for USAF Job Inventories and general Commercial Market |
Return to Top of Page
Return to Main Index of Papers Available Online
Since 30 August 2003, you are visitor #: