(Like PROMIS - USAF Personnel Procurement Management Information System)
| Paper Title (If this is your first visit to OA Papers On Line, Click Here) | File Link (-xx version is summary only) |
| AL-HR-TP-1995-0026: Grobman, Alley & Pettit The Optimality of Sequential Personnel Assignments Using a Decision Index, Sept 1995 | AL-HR-TP-1995-0026.pdf |
AFHRL-SR-82-2: Roberts & Ward GENERAL PURPOSE PERSON-JOB MATCH SYSTEM FOR AIR FORCE ENLISTED ACCESSIONS, Dec 1982 |
AFHRL-SR-82-2.pdf |
| IMTA: Joe H. Ward, Jr. Decision Aids for Personnel Actions, Proceedings of the 23rd Military Testing Association Conference, Nov 1981 | IMTA23-1981-1687.pdf |
| AFHRL-TR-81-31: Leslie & Roberts, Time Series Analysis for Person-Job Match Data, Oct 1981 | AFHRL-TP-81-31-xx.pdf |
| AFHRL-TR-79-83: Gustafson, Mehra, Ledsham & Sajan, Recursive Forecasting System for Person-Job Match, Feb 1980 | AFHRL-TR-79-83-xx.pdf |
| IMTA: Joe H. Ward, Jr, Capt. Jonathan C. Fast, Manuel Pina, and 1Lt David K. Roberts, Policy Specifying with Application to Personnel Classification and Assignment, Proceedings of the 21st Military Testing Association Conference, Nov 1979 | IMTA21-1979-0582.pdf |
| IMTA: - Joe H. Ward, Jr., Interaction Among People Characteristics and Job Properties in Differential Classification , Proceedings of the 21st Military Testing Association Conference, Nov 1979 | IMTA21-1979-0599.pdf |
| AFHRL-TR-79-29: Hendrix, Ward, Pina, Haney, Pre-Enlistment Person-Job Match System, Sep 1979 |
AFHRL-TR-79-29-xx.pdf AFHRL-TR-79-29-00.pdf AFHRL-TR-79-29-05.pdf AFHRL-TR-79-29-23.pdf AFHRL-TR-79-29-37.pdf AFHRL-TR-79-29-54.pdf AFHRL-TR-79-29-92.pdf |
| AFHRL-TR-78-30: Ward, Haney, Hendrix, Pina, Assignment Procedures in the Air Force Procurement Management Information System, Jul 1978 | AFHRL-TR-78-30.pdf |
AFHRL-TR-76-56: Solomon PERSON-JOB MATCH PRELIMINARY FORECASTING PROGRAM, July 1976 |
AFHRL-TR-76-56.pdf |
| AFHRL-TR-76-13: Hendrix, Selection and Classification Using a Forecast Applicant Pool, Jun 1976 | AFHRL-TR-76-13.pdf |
| AFHRL-TR-75-77: Hendrix & Ward, Preferred Job Assignment Effect on Job Satisfaction, Dec 1975 | AFHRL-TR-75-77-xx.pdf |
| AFHRL-TR-75-71: Ward & Haltman, Computer-Based Enlistment Quota Reservation System Using the General Data Management System 2000: Programming and Implementation Details, Dec 1975 | AFHRL-TR-75-71-xx.pdf |
| AFHRL-TR-74-62: Ward & Haltman, Computer-Based Enlistment Quota Reservation System using the General Data Management System 2000, Aug 1974 | AFHRL-TR-74-62-xx.pdf |
| AFHRL-TR-74-58: Pina, The Assignment of Airmen by Solving the Transportation Problem, Jul 1974 | AFHRL-TR-74-58.pdf |
| PRL-TR-65-6: Merck, A Markovian Model for Projecting Movements of Personnel Through a System, Mar 1965 | PRL-TR-65-6-xx.pdf |
| WADC-TR-59-359: Kossack & Beckwith, The Mathematics of Personnel Utilization Models, Nov 1959 | WADC-TR-59-359-xx.pdf |
| WADC-TR-59-358: Votaw, Functional Tests of Solutions of Personnel Assignment Problems, Aug 1959 | WADC-TR-59-358-xx.pdf |
| WADC-TR-59-38: Merck & Ford, Feasibility of A Method for Estimating Short-Term and Long-Term Effects of Policy Decisions on the Airman Personnel System, Jun 1959 | WADC-TN-59-38.pdf |
| (Also see the "Papers by Joe H. Ward, Jr." Menu Page) | |
| (Also see the "Classification Topics" Menu Page) | |
| (Also see the "Clustering Topics" Menu Page) | |
| (Also see the "Linear Models" Menu Page) | |
| (Also see the "Policy Analysis Topics" Menu Page) | |
Since 15 August 2003, you are visitor #: