Papers from the
| Seq | Type | Size in Bytes | Link | Description |
|---|---|---|---|---|
| 0001 | 44,731 | ONR-ACR-60-1960-000-TOC.pdf | Cover, Preface, Table of Contents | |
| 0002 | 150,690 | ONR-ACR-60-1960-009-019.pdf | Theoretical Considerations in the Development and Use of a Non-Cogntive Battery - Glickman and Kipnis | |
| 0003 | 124,663 | ONR-ACR-60-1960-049-055.pdf | Occupational Analysis: One Route to Improved Selection Procedures and Better Utilization of Available Talent - Christal | |
| 0004 | 79,337 | ONR-ACR-60-1960-066-071.pdf | Some Psychometric Problems in Decentralized Testing - Lecznar | |
| 0005 | 60,790 | ONR-ACR-60-1960-073-077.pdf | Trait Interactions in the Prediction of Leadership Criteria - Creager | |
| 0006 | 68,692 | ONR-ACR-60-1960-078-083.pdf | The Differential Officer Performance Study - Weinberg | |
| 0007 | 121,154 | ONR-ACR-60-1960-206-212.pdf | Development of Objective Personality Measures - Mullins | |
| 0008 | 240,342 | ONR-ACR-60-1960-229-234.pdf | Recurrent Personality Factors Based on Trait Ratings by Peers; Their Validity for Prediction and Evaluation; and their Measurement for Selection Purposes - Tupes | |
| 0009 | 159,271 | ONR-ACR-60-1960-235-248.pdf | Educational Level and Air Force Adaptability Criteria - Flyer (Main Paper) | |
| 0010 | 230,423 | ONR-ACR-60-1960-249-258.pdf | Educational Level and Air Force Adaptability Criteria - Flyer (Survey and Appendices) |
Other Navy Papers including the 1965 ONR Symposium on Automating Personnel Functions