| Paper Title | File Link |
| Johnny's View on Personnel Assessment Issues in the Air Force with Strategic Investment Opportunities (18 May 2006) | JST/AF_Personnel_Issues.png |
| An Overview of the Job Structuring Technology (JST) - Weissmuller 2001 | JST/JST-Overview-IOAW-2001.pdf |
| Job Structuring Technology - History and Vision for Using Off-the-Shelf Data at the Occupational Measurement Squadron (OMS) for Restructuring Air Force Specialties (AFSs) (1992-1996). | JST/JST_Operations.htm |
| "Competencies" and "Task Inventories" -- Can They Both Sing from the Same Sheet of Music? McCutcheon | IOAW10-1997-CAT-01.pdf |
| Training Impacts DEcision Support (TIDES)
system. Also see: <http://www.icodap.org/papers/training.htm> |
JST/1986-01-TIDES.pdf |
| Abstract of: Industrial and Systems Engineering For The 21st Century: Discovering and Assessing The Multifaceted Needs of Industry. (2000) Gary W. Foster, The Ohio State University in an Air Force Institute of Technology (AFIT) program. | GaryFoster.htm |
| Evaluating the Multifaceted Needs of Industry in Assessing Industrial and Systems Engineering Academic Relevance (2001) |
EDA5K0551.doc eda5k055.pdf |
| CIMEC-2002: A Repeatable Methodology Approach for Determining Required Competencies and What to Teach Manufacturing Engineers and Managers for the 21st Century | cimec2002.pdf |
| Job-Linked Assessment Procedures - Translating Job Analysis into KSAOs for Hiring, Training, and Testing Procedures. | |
| International Military Testing Association (IMTA) Symposium "OA01" on The IRS Project, New Analysis Methods and Lessons Learned: Melkunas (Chair), Fisher, G., Driskill, W, Weissmuller, J., Strayer, S., Moon, R.A., Lawrence, K., and Roberts, M.A. Pages 0221-0252 | (See links below) |
| OA01-: Using CODAP as a Quality Improvement Tool. Kirsch, M. & Fisher, G. (Booz, Allen & Hamilton) and Melkunas C. (IRS) Pages 0221-0225 | IMTA33-1991-0221.pdf |
| OA01a: Foundations for Quality in Taxpayer Service Training: atCODAP in Action Pages 0226-0228 | IMTA33-1991-0226.pdf |
| OA01b: Measuring Test Item and Training Content Validity Against Job Specific KSA Elements. Moon, R.A., Driskill, W., Weissmuller, J. (Metrica) and Strayer, S., Fisher, G. & Kirsch, M. (Booz, Allen & Hamilton) Pages 0229-0242 | IMTA33-1991-0229.pdf |
| OA01bc: Using Task Co-performance Modules to Define Job Requirements. Moon, R.A., Driskill, W., Weissmuller, J. (Metrica) and Strayer, S., Fisher, G. & Kirsch, M. (Booz, Allen & Hamilton) Pages 0243-0252 | IMTA33-1991-0243.pdf |
| Knowledge-Based Systems for Automating Training Development. Patton, Staley, Weissmuller, & Muraida | IMTA31-1989-0288.pdf |
| CODAP: Organizing Applications and R&D Outside of the U.S. Military. Staley & Weissmuller | IMTA30-1988-0292.pdf |
| A Questionnaire-based Method of Describing and Evaluating Management Jobs. Page - Control Data Business Advisors | IMTA25-1983-0272.pdf |
| The Use of Job Inventories in Job Evaluation. Page & McHenry - Control Data Business Advisors | IMTA24-1982-0173.pdf |
| Decision Aids for Personnel Actions. Ward - AFHRL | IMTA23-1981-1687.pdf |
| CODAP: Introduction and Uses in a Large Public Utility. Haltrecht - Ontario Hydro | IMTA22-1980-0409.pdf |
| CODAP: New Applications and Their Implications for High-Level Design. Weissmuller & Moore - Univ of Texas at Austin | IMTA22-1980-1019.pdf |
| Policy Specifying with Application to Personnel Classification and Assignment - Joe H. Ward, Jr, Capt. Jonathan C. Fast, Manuel Pina, and 1Lt David K. Roberts | IMTA21-1979-0582.pdf |
| Interaction Among People Characteristics and Job Properties in Differential Classification - Joe H. Ward, Jr. | IMTA21-1979-0599.pdf |
| CODAP: Modular Task Descriptions - Thew & Weissmuller | IMTA20-1978-0362.pdf |
| Staley & Weissmuller: Multiple Representations of Hierarchical Clustering Results (IOAW 1980) | IOAW/IOAW-1980-MRHC.pdf |
| Weissmuller: Multiple Clustering Applications (MTA 1989) | IMTA/IMTA21-1979-0480.pdf |
| USE OF THE O*NET DESCRIPTORS IN NUMERICAL OCCUPATIONAL CLASSIFICATION: AN EXPLORATORY STUDY. JONATHAN DAVID LEVINE. A dissertation submitted to the INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY Graduate Faculty of North Carolina State University. Raleigh 2003 (792 Kb ZIP File. Actual File 6.7 Mb). Report + Appendices = 599 Pages. | LevineCover Page.doc |
| Christal & Ward:
CAMD-1966: Use of an
Objective Function in Clustering People or Things into Mutually Exclusive
Categories. Paper presented at the Conference on Cluster Analysis of
Multivariate Data, New Orleans, Louisiana, 9, 10, and 11 December 1966
[Approximately 50 pages when loaded] |
Reports/CAMD-1966-xx.pdf CAMD-1966-00.pdf |
| Also see "The Officer Grade-Requirements Project" | HTML |
|
When you want "Subject Matter Experts" to suggest changes... Allan Akman and Doris Black, Air Force Job Structuring Process AKMAN ASSOCIATES, INC.
|
AFRL/AFRL-HE-BR-TR-1998-0128.pdf |
Since 8 August 2003, you are visitor #: